Image

EUN SERIES Cable Trays

Type : Unperforated Standard Type
Property : Lean and insulated design
Code : EUN
Advantages : Insulation
Thickness : 0,60 – 2,50 mm
Width : 50-900 mm

 

 

Coating Types

Technical Tables

H40

 

# Product Code Product Description  T (mm)  W (mm) H (mm) Unit Weight(kg/m)
1 EUN-05040-080 Unperforated Normal Type Perforated Cable Tray 0.8 50 40 0.902
2 EUN-05040-100 Unperforated Normal Type Perforated Cable Tray 1.0 50 40 1.089
3 EUN-05040-120 Unperforated Normal Type Perforated Cable Tray 1.2 50 40 1.282
4 EUN-05040-150 Unperforated Normal Type Perforated Cable Tray 1.5 50 40 1.568
5 EUN-05040-200 Unperforated Normal Type Perforated Cable Tray 2.0 50 40 2.026
6 EUN-10040-080 Unperforated Normal Type Perforated Cable Tray 0.8 100 40 1.262
7 EUN-10040-100 Unperforated Normal Type Perforated Cable Tray 1.0 100 40 1.528
8 EUN-10040-120 Unperforated Normal Type Perforated Cable Tray 1.2 100 40 1.803
9 EUN-10040-150 Unperforated Normal Type Perforated Cable Tray 1.5 100 40 2.207
10 EUN-10040-200 Unperforated Normal Type Perforated Cable Tray 2.0 100 40 2.865
11 EUN-15040-080 Unperforated Normal Type Perforated Cable Tray 0.8 150 40 1.623
12 EUN-15040-100 Unperforated Normal Type Perforated Cable Tray 1.0 150 40 1.967
13 EUN-15040-120 Unperforated Normal Type Perforated Cable Tray 1.2 150 40 2.324
14 EUN-15040-150 Unperforated Normal Type Perforated Cable Tray 1.5 150 40 2.846
15 EUN-15040-200 Unperforated Normal Type Perforated Cable Tray 2.0 150 40 3.703
16 EUN-20040-080 Unperforated Normal Type Perforated Cable Tray 0.8 200 40 1.983
17 EUN-20040-100 Unperforated Normal Type Perforated Cable Tray 1.0 200 40 2.406
18 EUN-20040-120 Unperforated Normal Type Perforated Cable Tray 1.2 200 40 2.845
19 EUN-20040-150 Unperforated Normal Type Perforated Cable Tray 1.5 200 40 3.485
20 EUN-20040-200 Unperforated Normal Type Perforated Cable Tray 2.0 200 40 4.542
21 EUN-25040-100 Unperforated Normal Type Perforated Cable Tray 1.0 250 40 2.844
22 EUN-25040-120 Unperforated Normal Type Perforated Cable Tray 1.2 250 40 3.366
23 EUN-25040-150 Unperforated Normal Type Perforated Cable Tray 1.5 250 40 4.123
24 EUN-25040-200 Unperforated Normal Type Perforated Cable Tray 2.0 250 40 5.38
25 EUN-30040-100 Unperforated Normal Type Perforated Cable Tray 1.0 300 40 3.283
26 EUN-30040-120 Unperforated Normal Type Perforated Cable Tray 1.2 300 40 3.887
27 EUN-30040-150 Unperforated Normal Type Perforated Cable Tray 1.5 300 40 4.762
28 EUN-30040-200 Unperforated Normal Type Perforated Cable Tray 2.0 300 40 6.219
29 EUN-40040-120 Unperforated Normal Type Perforated Cable Tray 1.2 400 40 4.929
30 EUN-40040-150 Unperforated Normal Type Perforated Cable Tray 1.5 400 40 6.04
31 EUN-40040-200 Unperforated Normal Type Perforated Cable Tray 2.0 400 40 7.896
32 EUN-50040-120 Unperforated Normal Type Perforated Cable Tray 1.2 500 40 5.971
33 EUN-50040-150 Unperforated Normal Type Perforated Cable Tray 1.5 500 40 7.317
34 EUN-50040-200 Unperforated Normal Type Perforated Cable Tray 2.0 500 40 9.573
35 EUN-60040-120 Unperforated Normal Type Perforated Cable Tray 1.2 600 40 7.013
36 EUN-60040-150 Unperforated Normal Type Perforated Cable Tray 1.5 600 40 8.595
37 EUN-60040-200 Unperforated Normal Type Perforated Cable Tray 2.0 600 40 11.25

 

*Hot Dip Galvanized (TS EN ISO 1461)

  • Product weights are approximate values, may vary by ± 10%.
  • Product weights on the table reflect the weights of products coated with hot dip galvanizing method.
  • Standard lengths are 2500 mm and 3000 mm.
  • Please contact to your customer representative for detailed information and for your demands with special dimensions.

Load Diagram

H40

"Билд Солар-БГ ЕООД"е в Централния професионален регистър на строителя към Камарата на строителите в България,член на FIEC
(Европейска федерация на строителната индустрия).
Членува в Българска Фотоволтаична Асоциация
Членува в Българска Соларна Асоциация

bfa fiec igb bsa

 

Address: 63 Evlogi Georgiev Street, Stara Zagora, Bulgaria

Phone: +359 877949495

Phone: +359 877949444